Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
15 | LONGCHAMP,Madison | * | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
25 | MOULDS,Devina | * | 0-2 | 0-0 | 4-6 | 1-5 | 6 | 2 | 4 | 0 | 1 | 0 | 1 | 16 |
44 | BLOW,Chelan | * | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 9 |
52 | FALERU,Tia | * | 1-7 | 0-0 | 0-0 | 4-2 | 6 | 0 | 2 | 0 | 4 | 1 | 1 | 12 |
54 | JACKSON,Monique | * | 0-5 | 0-0 | 0-0 | 2-6 | 8 | 3 | 0 | 2 | 2 | 0 | 0 | 19 |
11 | CARTER,Jatoria | - | 5-17 | 0-2 | 3-6 | 1-2 | 3 | 1 | 13 | 1 | 5 | 0 | 4 | 22 |
12 | ADAMS,Aundre | - | 2-10 | 1-4 | 0-0 | 1-4 | 5 | 0 | 5 | 1 | 4 | 1 | 2 | 24 |
14 | KEEL,Brittney | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 7 |
20 | PERSON,Eisha | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 6 |
45 | FARRIS,Shatavia | - | 5-7 | 0-0 | 0-0 | 5-4 | 9 | 2 | 10 | 0 | 4 | 5 | 1 | 13 |
50 | NEWTON,Juanice | - | 2-5 | 0-0 | 0-0 | 1-1 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 17 |
55 | WILLIAMS,Sharee | - | 1-2 | 0-0 | 2-2 | 0-3 | 3 | 2 | 4 | 0 | 2 | 1 | 1 | 8 |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 16-59 | 1-6 | 9-14 | 16-31 | 47 | 12 | 42 | 5 | 26 | 9 | 13 | 160 | |
27.1% | 16.7% | 64.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 4-27 | 0-1 | 3-4 | |||||||||||
14.8% | 0.0% | 75.0% | ||||||||||||
2nd Half: | 12-32 | 1-5 | 6-10 | |||||||||||
37.5% | 20.0% | 60.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
13 | SOUTHERN,Ashley | * | 3-10 | 0-2 | 1-2 | 2-5 | 7 | 0 | 7 | 0 | 1 | 0 | 0 | 18 |
21 | RIVERS,Sharin | * | 4-8 | 2-3 | 6-6 | 1-4 | 5 | 1 | 16 | 2 | 3 | 0 | 6 | 21 |
23 | McKINNON,Rikeya | * | 2-7 | 1-4 | 0-0 | 1-0 | 1 | 1 | 5 | 1 | 2 | 0 | 2 | 16 |
31 | STANLEY,Lexie | * | 1-3 | 0-2 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 |
42 | AGEE,Brittany | * | 1-4 | 0-0 | 2-2 | 1-6 | 7 | 0 | 4 | 0 | 2 | 0 | 0 | 15 |
01 | HAGGERMAKER,Chelsea | - | 1-4 | 0-0 | 0-0 | 2-4 | 6 | 1 | 2 | 0 | 1 | 0 | 1 | 8 |
02 | JORDAN,Conner | - | 0-1 | 0-0 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
03 | JOHNSON,Nyla | - | 0-2 | 0-1 | 2-2 | 0-2 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 11 |
12 | WILLIAMS,Alicia | - | 1-4 | 0-0 | 1-2 | 1-0 | 1 | 1 | 3 | 1 | 3 | 0 | 2 | 9 |
14 | MADRY,Delisa | - | 2-4 | 1-1 | 0-0 | 1-1 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 11 |
24 | LOWE,LaKeira | - | 0-3 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 13 |
41 | BILLINGSLEY,Victoria | - | 2-7 | 0-2 | 0-0 | 0-1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 11 |
43 | MAYERS,Amara | - | 3-6 | 2-4 | 0-0 | 1-2 | 3 | 1 | 8 | 0 | 3 | 0 | 0 | 10 |
TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | 1 | - | - | - |
Totals.............. | - | 20-63 | 6-19 | 12-14 | 13-30 | 43 | 9 | 58 | 5 | 19 | 0 | 14 | 160 | |
31.7% | 31.6% | 85.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-36 | 1-9 | 3-3 | |||||||||||
30.6% | 11.1% | 100 % | ||||||||||||
2nd Half: | 9-27 | 5-10 | 9-11 | |||||||||||
33.3% | 50.0% | 81.8% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
South All-Stars | 10 | 1 | 21 | 10 | 42 | |
North All-Stars | 10 | 16 | 16 | 16 | 58 |
Officials: R-William Clay; U1-Sandi Farris; U2-Jerry Callahan
Technical fouls: South All-Stars-None. North All-Stars-None. Attendance: NORTH MVP: Sharin Rivers SOUTH MVP: Shatavia Farris |
Play-by-Play |
07:53 | SOUTHG | TURNOVR by FALERU,Tia | ||
07:45 | NORTHG | GOOD! JUMPER by STANLEY,Lexie | NORTHG 2 - SOUTHG 0 | (NORTHG by 2) |
ASSIST by RIVERS,Sharin | ||||
07:31 | SOUTHG | MISSED JUMPER by FALERU,Tia | ||
REBOUND (DEF) by SOUTHERN,Ashley | ||||
07:23 | NORTHG | MISSED JUMPER by AGEE,Brittany | ||
REBOUND (OFF) by RIVERS,Sharin | ||||
07:17 | NORTHG | GOOD! JUMPER by AGEE,Brittany | NORTHG 4 - SOUTHG 0 | (NORTHG by 4) |
06:55 | SOUTHG | TURNOVR by FALERU,Tia | ||
06:53 | NORTHG | STEAL by RIVERS,Sharin | ||
06:47 | NORTHG | GOOD! JUMPER by SOUTHERN,Ashley | NORTHG 6 - SOUTHG 0 | (NORTHG by 6) |
06:36 | NORTHG | FOUL by RIVERS,Sharin (1) | ||
06:29 | SOUTHG | MISSED JUMPER by FALERU,Tia | ||
REBOUND (OFF) by FALERU,Tia | ||||
06:27 | SOUTHG | MISSED JUMPER by FALERU,Tia | ||
REBOUND (DEF) by AGEE,Brittany | ||||
06:20 | NORTHG | MISSED JUMPER by McKINNON,Rikeya | ||
REBOUND (DEF) by MOULDS,Devina | ||||
06:04 | SOUTHG | TURNOVR by FALERU,Tia | ||
05:52 | NORTHG | GOOD! JUMPER by RIVERS,Sharin | NORTHG 8 - SOUTHG 0 | (NORTHG by 8) |
ASSIST by McKINNON,Rikeya | ||||
05:39 | SOUTHG | MISSED LAYUP by LONGCHAMP,Madison | ||
REBOUND (OFF) by FALERU,Tia | ||||
05:37 | SOUTHG | MISSED JUMPER by FALERU,Tia | ||
REBOUND (DEF) by AGEE,Brittany | ||||
05:24 | NORTHG | MISSED 3 PTR by STANLEY,Lexie | ||
REBOUND (DEF) by MOULDS,Devina | ||||
04:56 | NORTHG | FOUL by STANLEY,Lexie (1) | ||
04:42 | SOUTHG | GOOD! JUMPER by CARTER,Jatoria (in the paint) | NORTHG 8 - SOUTHG 2 | (NORTHG by 6) |
ASSIST by ADAMS,Aundre | ||||
04:30 | SOUTHG | FOUL by CARTER,Jatoria (1) | ||
04:15 | NORTHG | MISSED JUMPER by HAGGERMAKER,Chelsea | ||
04:15 | SOUTHG | BLOCK by FALERU,Tia | ||
REBOUND (DEF) by CARTER,Jatoria | ||||
04:05 | SOUTHG | MISSED JUMPER by NEWTON,Juanice | ||
REBOUND (OFF) by FALERU,Tia | ||||
04:01 | SOUTHG | MISSED JUMPER by FALERU,Tia | ||
REBOUND (DEF) by HAGGERMAKER,Chelsea | ||||
03:50 | NORTHG | MISSED JUMPER by LOWE,LaKeira | ||
REBOUND (DEF) by CARTER,Jatoria | ||||
03:42 | SOUTHG | TURNOVR by CARTER,Jatoria | ||
03:31 | NORTHG | TURNOVR by MAYERS,Amara | ||
03:16 | SOUTHG | MISSED JUMPER by JACKSON,Monique | ||
REBOUND (DEF) by HAGGERMAKER,Chelsea | ||||
03:06 | NORTHG | MISSED JUMPER by HAGGERMAKER,Chelsea | ||
REBOUND (OFF) by MAYERS,Amara | ||||
03:03 | NORTHG | GOOD! TIP-IN by MAYERS,Amara | NORTHG 10 - SOUTHG 2 | (NORTHG by 8) |
02:48 | SOUTHG | MISSED JUMPER by NEWTON,Juanice | ||
REBOUND (DEF) by MAYERS,Amara | ||||
02:39 | NORTHG | MISSED 3 PTR by JOHNSON,Nyla | ||
REBOUND (DEF) by ADAMS,Aundre | ||||
02:26 | NORTHG | FOUL by HAGGERMAKER,Chelsea (1) | ||
02:26 | SOUTHG | GOOD! FT SHOT by WILLIAMS,Sharee | NORTHG 10 - SOUTHG 3 | (NORTHG by 7) |
02:26 | SOUTHG | GOOD! FT SHOT by WILLIAMS,Sharee | NORTHG 10 - SOUTHG 4 | (NORTHG by 6) |
02:08 | SOUTHG | TIMEOUT 30sec | ||
02:08 | NORTHG | TURNOVR by (TEAM) | ||
02:08 | SOUTHG | STEAL by ADAMS,Aundre | ||
01:53 | SOUTHG | GOOD! JUMPER by CARTER,Jatoria | NORTHG 10 - SOUTHG 6 | (NORTHG by 4) |
01:41 | NORTHG | MISSED 3 PTR by MAYERS,Amara | ||
REBOUND (DEF) by (TEAM) | ||||
01:24 | SOUTHG | GOOD! JUMPER by CARTER,Jatoria | NORTHG 10 - SOUTHG 8 | (NORTHG by 2) |
01:01 | NORTHG | MISSED JUMPER by SOUTHERN,Ashley | ||
REBOUND (OFF) by JORDAN,Conner | ||||
00:55 | SOUTHG | FOUL by WILLIAMS,Sharee (1) | ||
00:51 | NORTHG | MISSED 3 PTR by RIVERS,Sharin | ||
REBOUND (OFF) by SOUTHERN,Ashley | ||||
00:46 | NORTHG | TURNOVR by SOUTHERN,Ashley | ||
00:45 | SOUTHG | STEAL by KEEL,Brittney | ||
00:14 | SOUTHG | GOOD! JUMPER by FARRIS,Shatavia (in the paint) | NORTHG 10 - SOUTHG 10 | Tied |
ASSIST by CARTER,Jatoria | ||||
00:05 | NORTHG | MISSED JUMPER by BILLINGSLEY,Victoria | ||
REBOUND (DEF) by WILLIAMS,Sharee | ||||
00:05 | SOUTHG | BLOCK by FARRIS,Shatavia | ||
00:04 | SOUTHG | TURNOVR by WILLIAMS,Sharee |
07:58 | NORTHG | GOOD! JUMPER by BILLINGSLEY,Victoria (in the paint) | NORTHG 12 - SOUTHG 10 | (NORTHG by 2) |
07:45 | SOUTHG | TURNOVR by ADAMS,Aundre | ||
07:44 | NORTHG | STEAL by RIVERS,Sharin | ||
07:40 | NORTHG | MISSED LAYUP by RIVERS,Sharin | ||
REBOUND (OFF) by SOUTHERN,Ashley | ||||
07:38 | NORTHG | GOOD! TIP-IN by SOUTHERN,Ashley | NORTHG 14 - SOUTHG 10 | (NORTHG by 4) |
07:25 | NORTHG | FOUL by WILLIAMS,Alicia (1) | ||
07:25 | SOUTHG | GOOD! FT SHOT by MOULDS,Devina | NORTHG 14 - SOUTHG 11 | (NORTHG by 3) |
07:25 | SOUTHG | MISSED FT SHOT by MOULDS,Devina | ||
REBOUND (OFF) by JACKSON,Monique | ||||
07:22 | SOUTHG | MISSED JUMPER by JACKSON,Monique | ||
REBOUND (DEF) by JORDAN,Conner | ||||
07:12 | NORTHG | MISSED 3 PTR by SOUTHERN,Ashley | ||
REBOUND (OFF) by WILLIAMS,Alicia | ||||
06:56 | NORTHG | MISSED JUMPER by WILLIAMS,Alicia | ||
REBOUND (DEF) by JACKSON,Monique | ||||
06:45 | SOUTHG | MISSED JUMPER by ADAMS,Aundre | ||
REBOUND (DEF) by BILLINGSLEY,Victoria | ||||
06:39 | NORTHG | GOOD! LAYUP by BILLINGSLEY,Victoria (fastbreak) | NORTHG 16 - SOUTHG 11 | (NORTHG by 5) |
06:22 | SOUTHG | MISSED 3 PTR by ADAMS,Aundre | ||
REBOUND (DEF) by RIVERS,Sharin | ||||
06:11 | NORTHG | MISSED 3 PTR by BILLINGSLEY,Victoria | ||
REBOUND (DEF) by JACKSON,Monique | ||||
05:53 | SOUTHG | MISSED JUMPER by PERSON,Eisha | ||
REBOUND (DEF) by JORDAN,Conner | ||||
05:43 | NORTHG | MISSED JUMPER by WILLIAMS,Alicia | ||
REBOUND (DEF) by JACKSON,Monique | ||||
05:26 | SOUTHG | MISSED JUMPER by ADAMS,Aundre | ||
REBOUND (DEF) by SOUTHERN,Ashley | ||||
05:17 | NORTHG | GOOD! LAYUP by WILLIAMS,Alicia (fastbreak) | NORTHG 18 - SOUTHG 11 | (NORTHG by 7) |
05:17 | SOUTHG | FOUL by PERSON,Eisha (1) | ||
05:17 | NORTHG | GOOD! FT SHOT by WILLIAMS,Alicia | NORTHG 19 - SOUTHG 11 | (NORTHG by 8) |
05:01 | SOUTHG | TURNOVR by PERSON,Eisha | ||
04:48 | NORTHG | MISSED 3 PTR by STANLEY,Lexie | ||
REBOUND (OFF) by AGEE,Brittany | ||||
04:43 | NORTHG | TURNOVR by AGEE,Brittany | ||
04:29 | SOUTHG | MISSED JUMPER by CARTER,Jatoria | ||
REBOUND (OFF) by FARRIS,Shatavia | ||||
04:27 | SOUTHG | MISSED JUMPER by FARRIS,Shatavia | ||
REBOUND (DEF) by STANLEY,Lexie | ||||
04:19 | NORTHG | MISSED JUMPER by LOWE,LaKeira | ||
REBOUND (DEF) by MOULDS,Devina | ||||
04:15 | SOUTHG | TURNOVR by MOULDS,Devina | ||
04:11 | NORTHG | MISSED JUMPER by AGEE,Brittany | ||
04:11 | SOUTHG | BLOCK by FARRIS,Shatavia | ||
REBOUND (DEF) by (TEAM) | ||||
03:55 | SOUTHG | MISSED JUMPER by CARTER,Jatoria | ||
REBOUND (DEF) by AGEE,Brittany | ||||
03:31 | NORTHG | MISSED JUMPER by AGEE,Brittany | ||
03:31 | SOUTHG | BLOCK by FARRIS,Shatavia | ||
REBOUND (OFF) by (TEAM) | ||||
03:24 | NORTHG | TURNOVR by AGEE,Brittany | ||
03:24 | SOUTHG | STEAL by BLOW,Chelan | ||
03:18 | SOUTHG | TURNOVR by FARRIS,Shatavia | ||
03:17 | NORTHG | TURNOVR by LOWE,LaKeira | ||
03:16 | SOUTHG | STEAL by CARTER,Jatoria | ||
03:15 | SOUTHG | MISSED JUMPER by CARTER,Jatoria | ||
REBOUND (OFF) by ADAMS,Aundre | ||||
03:12 | SOUTHG | MISSED JUMPER by BLOW,Chelan | ||
REBOUND (DEF) by (TEAM) | ||||
03:05 | NORTHG | MISSED JUMPER by JOHNSON,Nyla | ||
03:05 | SOUTHG | BLOCK by WILLIAMS,Sharee | ||
REBOUND (DEF) by ADAMS,Aundre | ||||
02:47 | SOUTHG | MISSED JUMPER by CARTER,Jatoria | ||
REBOUND (DEF) by AGEE,Brittany | ||||
02:38 | NORTHG | MISSED JUMPER by MADRY,Delisa | ||
REBOUND (DEF) by WILLIAMS,Sharee | ||||
02:28 | SOUTHG | MISSED JUMPER by CARTER,Jatoria | ||
REBOUND (OFF) by (TEAM) | ||||
02:24 | SOUTHG | MISSED JUMPER by ADAMS,Aundre | ||
REBOUND (DEF) by (TEAM) | ||||
02:10 | SOUTHG | FOUL by WILLIAMS,Sharee (2) | ||
02:10 | NORTHG | GOOD! FT SHOT by RIVERS,Sharin | NORTHG 20 - SOUTHG 11 | (NORTHG by 9) |
02:10 | NORTHG | GOOD! FT SHOT by RIVERS,Sharin | NORTHG 21 - SOUTHG 11 | (NORTHG by 10) |
02:02 | SOUTHG | TURNOVR by ADAMS,Aundre | ||
02:00 | NORTHG | STEAL by HAGGERMAKER,Chelsea | ||
01:48 | NORTHG | GOOD! 3 PTR by MAYERS,Amara (fastbreak in the paint) | NORTHG 24 - SOUTHG 11 | (NORTHG by 13) |
ASSIST by RIVERS,Sharin | ||||
01:36 | SOUTHG | TURNOVR by CARTER,Jatoria | ||
01:36 | NORTHG | STEAL by McKINNON,Rikeya | ||
01:22 | NORTHG | MISSED JUMPER by HAGGERMAKER,Chelsea | ||
01:22 | SOUTHG | BLOCK by FARRIS,Shatavia | ||
REBOUND (DEF) by ADAMS,Aundre | ||||
01:08 | SOUTHG | MISSED JUMPER by FALERU,Tia | ||
REBOUND (DEF) by SOUTHERN,Ashley | ||||
00:59 | NORTHG | MISSED LAYUP by MAYERS,Amara | ||
REBOUND (DEF) by BLOW,Chelan | ||||
00:53 | SOUTHG | TURNOVR by BLOW,Chelan | ||
00:50 | NORTHG | STEAL by RIVERS,Sharin | ||
00:47 | NORTHG | TURNOVR by RIVERS,Sharin | ||
00:45 | SOUTHG | STEAL by FALERU,Tia | ||
00:40 | SOUTHG | TURNOVR by ADAMS,Aundre | ||
00:28 | NORTHG | MISSED 3 PTR by McKINNON,Rikeya | ||
REBOUND (OFF) by HAGGERMAKER,Chelsea | ||||
00:25 | NORTHG | GOOD! TIP-IN by HAGGERMAKER,Chelsea | NORTHG 26 - SOUTHG 11 | (NORTHG by 15) |
00:10 | SOUTHG | TURNOVR by FALERU,Tia | ||
00:05 | NORTHG | STEAL by RIVERS,Sharin | ||
00:04 | NORTHG | TURNOVR by RIVERS,Sharin |
07:58 | NORTHG | TURNOVR by WILLIAMS,Alicia | NORTHG 26 - SOUTHG 11 | (NORTHG by 15) |
07:39 | SOUTHG | GOOD! JUMPER by FARRIS,Shatavia (in the paint) | NORTHG 26 - SOUTHG 13 | (NORTHG by 13) |
ASSIST by JACKSON,Monique | ||||
07:28 | NORTHG | GOOD! 3 PTR by McKINNON,Rikeya (fastbreak) | NORTHG 29 - SOUTHG 13 | (NORTHG by 16) |
07:20 | SOUTHG | TURNOVR by FARRIS,Shatavia | ||
07:19 | NORTHG | STEAL by WILLIAMS,Alicia | ||
07:16 | NORTHG | MISSED LAYUP by WILLIAMS,Alicia | ||
07:16 | SOUTHG | BLOCK by FARRIS,Shatavia | ||
REBOUND (OFF) by (TEAM) | ||||
07:12 | NORTHG | TURNOVR by WILLIAMS,Alicia | ||
07:08 | SOUTHG | STEAL by CARTER,Jatoria | ||
07:07 | SOUTHG | MISSED LAYUP by CARTER,Jatoria | ||
REBOUND (OFF) by FARRIS,Shatavia | ||||
07:05 | SOUTHG | GOOD! TIP-IN by FARRIS,Shatavia | NORTHG 29 - SOUTHG 15 | (NORTHG by 14) |
06:49 | NORTHG | MISSED 3 PTR by McKINNON,Rikeya | ||
REBOUND (DEF) by JACKSON,Monique | ||||
06:33 | SOUTHG | GOOD! LAYUP by CARTER,Jatoria | NORTHG 29 - SOUTHG 17 | (NORTHG by 12) |
06:25 | NORTHG | MISSED 3 PTR by BILLINGSLEY,Victoria | ||
REBOUND (DEF) by NEWTON,Juanice | ||||
06:17 | NORTHG | FOUL by McKINNON,Rikeya (1) | ||
06:17 | SOUTHG | MISSED FT SHOT by CARTER,Jatoria | ||
REBOUND (OFF) by (DEADBALL) | ||||
06:17 | SOUTHG | GOOD! FT SHOT by CARTER,Jatoria | NORTHG 29 - SOUTHG 18 | (NORTHG by 11) |
06:08 | NORTHG | TURNOVR by MAYERS,Amara | ||
06:02 | SOUTHG | TURNOVR by NEWTON,Juanice | ||
06:02 | NORTHG | STEAL by WILLIAMS,Alicia | ||
06:01 | NORTHG | TURNOVR by WILLIAMS,Alicia | ||
05:59 | SOUTHG | STEAL by CARTER,Jatoria | ||
05:58 | SOUTHG | GOOD! LAYUP by CARTER,Jatoria | NORTHG 29 - SOUTHG 20 | (NORTHG by 9) |
05:56 | NORTHG | TIMEOUT 30sec | ||
05:37 | NORTHG | MISSED JUMPER by BILLINGSLEY,Victoria | ||
REBOUND (DEF) by FARRIS,Shatavia | ||||
05:28 | NORTHG | FOUL by MAYERS,Amara (1) | ||
05:28 | SOUTHG | GOOD! FT SHOT by CARTER,Jatoria | NORTHG 29 - SOUTHG 21 | (NORTHG by 8) |
05:28 | SOUTHG | GOOD! FT SHOT by CARTER,Jatoria | NORTHG 29 - SOUTHG 22 | (NORTHG by 7) |
05:16 | NORTHG | MISSED JUMPER by SOUTHERN,Ashley | ||
REBOUND (DEF) by JACKSON,Monique | ||||
05:09 | SOUTHG | MISSED JUMPER by FARRIS,Shatavia | ||
REBOUND (DEF) by JOHNSON,Nyla | ||||
05:04 | NORTHG | TURNOVR by JOHNSON,Nyla | ||
05:04 | SOUTHG | STEAL by FARRIS,Shatavia | ||
05:01 | SOUTHG | MISSED JUMPER by JACKSON,Monique | ||
REBOUND (OFF) by JACKSON,Monique | ||||
04:59 | SOUTHG | MISSED JUMPER by JACKSON,Monique | ||
REBOUND (OFF) by FARRIS,Shatavia | ||||
04:56 | SOUTHG | GOOD! TIP-IN by FARRIS,Shatavia | NORTHG 29 - SOUTHG 24 | (NORTHG by 5) |
04:45 | NORTHG | TIMEOUT 30sec | ||
04:31 | NORTHG | MISSED JUMPER by SOUTHERN,Ashley | ||
REBOUND (DEF) by FARRIS,Shatavia | ||||
04:21 | SOUTHG | MISSED JUMPER by JACKSON,Monique | ||
REBOUND (DEF) by SOUTHERN,Ashley | ||||
04:13 | NORTHG | MISSED JUMPER by RIVERS,Sharin | ||
04:13 | SOUTHG | BLOCK by PERSON,Eisha | ||
REBOUND (DEF) by JACKSON,Monique | ||||
04:09 | SOUTHG | TURNOVR by JACKSON,Monique | ||
04:09 | SOUTHG | FOUL by JACKSON,Monique (1) | ||
04:06 | NORTHG | MISSED 3 PTR by MAYERS,Amara | ||
REBOUND (DEF) by PERSON,Eisha | ||||
03:55 | SOUTHG | GOOD! 3 PTR by ADAMS,Aundre | NORTHG 29 - SOUTHG 27 | (NORTHG by 2) |
03:37 | NORTHG | MISSED 3 PTR by McKINNON,Rikeya | ||
REBOUND (DEF) by MOULDS,Devina | ||||
03:19 | SOUTHG | MISSED JUMPER by PERSON,Eisha | ||
REBOUND (OFF) by MOULDS,Devina | ||||
03:14 | NORTHG | FOUL by LOWE,LaKeira (1) | ||
03:14 | SOUTHG | GOOD! FT SHOT by MOULDS,Devina | NORTHG 29 - SOUTHG 28 | (NORTHG by 1) |
03:14 | SOUTHG | MISSED FT SHOT by MOULDS,Devina | ||
REBOUND (DEF) by SOUTHERN,Ashley | ||||
03:06 | NORTHG | TURNOVR by McKINNON,Rikeya | ||
03:06 | SOUTHG | STEAL by KEEL,Brittney | ||
02:50 | SOUTHG | MISSED JUMPER by MOULDS,Devina | ||
REBOUND (DEF) by JOHNSON,Nyla | ||||
02:42 | NORTHG | GOOD! 3 PTR by RIVERS,Sharin | NORTHG 32 - SOUTHG 28 | (NORTHG by 4) |
02:29 | SOUTHG | TURNOVR by KEEL,Brittney | ||
02:28 | NORTHG | STEAL by RIVERS,Sharin | ||
02:26 | NORTHG | GOOD! LAYUP by RIVERS,Sharin (fastbreak) | NORTHG 34 - SOUTHG 28 | (NORTHG by 6) |
02:12 | SOUTHG | TURNOVR by WILLIAMS,Sharee | ||
02:10 | NORTHG | STEAL by JOHNSON,Nyla | ||
02:09 | NORTHG | TURNOVR by JOHNSON,Nyla | ||
02:08 | SOUTHG | STEAL by WILLIAMS,Sharee | ||
02:07 | NORTHG | FOUL by LOWE,LaKeira (2) | ||
02:07 | SOUTHG | GOOD! FT SHOT by MOULDS,Devina | NORTHG 34 - SOUTHG 29 | (NORTHG by 5) |
02:07 | SOUTHG | GOOD! FT SHOT by MOULDS,Devina | NORTHG 34 - SOUTHG 30 | (NORTHG by 4) |
01:57 | NORTHG | MISSED LAYUP by RIVERS,Sharin | ||
REBOUND (DEF) by WILLIAMS,Sharee | ||||
01:48 | SOUTHG | MISSED JUMPER by WILLIAMS,Sharee | ||
REBOUND (DEF) by HAGGERMAKER,Chelsea | ||||
01:40 | NORTHG | MISSED JUMPER by MADRY,Delisa | ||
01:40 | SOUTHG | BLOCK by ADAMS,Aundre | ||
REBOUND (OFF) by MADRY,Delisa | ||||
01:37 | NORTHG | GOOD! 3 PTR by RIVERS,Sharin | NORTHG 37 - SOUTHG 30 | (NORTHG by 7) |
01:22 | SOUTHG | GOOD! JUMPER by WILLIAMS,Sharee (in the paint) | NORTHG 37 - SOUTHG 32 | (NORTHG by 5) |
ASSIST by BLOW,Chelan | ||||
01:08 | NORTHG | MISSED JUMPER by LOWE,LaKeira | ||
REBOUND (OFF) by HAGGERMAKER,Chelsea | ||||
01:02 | NORTHG | GOOD! JUMPER by SOUTHERN,Ashley (in the paint) | NORTHG 39 - SOUTHG 32 | (NORTHG by 7) |
00:36 | SOUTHG | MISSED 3 PTR by CARTER,Jatoria | ||
REBOUND (DEF) by MADRY,Delisa | ||||
00:22 | NORTHG | GOOD! 3 PTR by MAYERS,Amara | NORTHG 42 - SOUTHG 32 | (NORTHG by 10) |
ASSIST by MADRY,Delisa | ||||
00:00 | NORTHG | FOUL by LOWE,LaKeira (3) | ||
00:00 | SOUTHG | MISSED FT SHOT by CARTER,Jatoria | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:00 | SOUTHG | MISSED FT SHOT by CARTER,Jatoria | ||
REBOUND (DEF) by HAGGERMAKER,Chelsea |
07:54 | SOUTHG | FOUL by NEWTON,Juanice (1) | NORTHG 42 - SOUTHG 32 | (NORTHG by 10) |
07:54 | NORTHG | GOOD! FT SHOT by RIVERS,Sharin | NORTHG 43 - SOUTHG 32 | (NORTHG by 11) |
07:54 | NORTHG | GOOD! FT SHOT by RIVERS,Sharin | NORTHG 44 - SOUTHG 32 | (NORTHG by 12) |
07:48 | SOUTHG | FOUL by JACKSON,Monique (2) | ||
07:48 | SOUTHG | TURNOVR by JACKSON,Monique | ||
07:37 | SOUTHG | FOUL by FARRIS,Shatavia (1) | ||
07:37 | NORTHG | GOOD! FT SHOT by RIVERS,Sharin | NORTHG 45 - SOUTHG 32 | (NORTHG by 13) |
07:37 | NORTHG | GOOD! FT SHOT by RIVERS,Sharin | NORTHG 46 - SOUTHG 32 | (NORTHG by 14) |
07:28 | SOUTHG | MISSED 3 PTR by ADAMS,Aundre | ||
REBOUND (OFF) by CARTER,Jatoria | ||||
07:18 | SOUTHG | MISSED JUMPER by CARTER,Jatoria | ||
REBOUND (DEF) by AGEE,Brittany | ||||
07:03 | SOUTHG | FOUL by FARRIS,Shatavia (2) | ||
07:03 | NORTHG | GOOD! FT SHOT by AGEE,Brittany | NORTHG 47 - SOUTHG 32 | (NORTHG by 15) |
07:03 | NORTHG | GOOD! FT SHOT by AGEE,Brittany | NORTHG 48 - SOUTHG 32 | (NORTHG by 16) |
06:58 | SOUTHG | MISSED JUMPER by CARTER,Jatoria | ||
REBOUND (OFF) by FALERU,Tia | ||||
06:54 | SOUTHG | MISSED JUMPER by NEWTON,Juanice | ||
REBOUND (DEF) by RIVERS,Sharin | ||||
06:46 | NORTHG | MISSED JUMPER by BILLINGSLEY,Victoria | ||
REBOUND (DEF) by FALERU,Tia | ||||
06:22 | SOUTHG | GOOD! JUMPER by NEWTON,Juanice (in the paint) | NORTHG 48 - SOUTHG 34 | (NORTHG by 14) |
ASSIST by JACKSON,Monique | ||||
05:56 | NORTHG | GOOD! JUMPER by McKINNON,Rikeya | NORTHG 50 - SOUTHG 34 | (NORTHG by 16) |
